Careers
Ph. D. Degrees awarded in 2018-2022.
Doctoral Program | Total Number | Teachers | Industries | Public Service | Researchers | Others |
---|---|---|---|---|---|---|
Mathematics | 17 | 4 | 2 | 1 | 9 | 1 |
Physics | 31 | 2 | 8 | 2 | 13 | 6 |
Chemistry | 25 | 1 | 15 | 1 | 4 | 4 |
Applied Physics | 41 | 2 | 10 | 2 | 7 | 20 |
Material Science | 30 | 0 | 7 | 2 | 6 | 15 |
Nano-Science and Nano-Technology* | 32 | 3 | 8 | 1 | 7 | 13 |
Materials Science and Engineering | 54 | 4 | 11 | 3 | 21 | 15 |
*Frontier Science till 2012.
Master’s Degrees awarded in 2018-2022.
Doctoral Program | Total Number | Teachers | Industries | Public Service | Admission to Ph. D. | Others |
---|---|---|---|---|---|---|
Mathematics | 74 | 10 | 44 | 2 | 16 | 2 |
Physics | 171 | 2 | 131 | 2 | 32 | 4 |
Chemistry | 134 | 2 | 98 | 7 | 18 | 9 |
Applied Physics | 195 | 1 | 142 | 1 | 34 | 17 |
Material Science | 213 | 2 | 161 | 3 | 27 | 20 |
Degree Programs in Pure and Applied Sciences
Graduate School of Science and Technology
Ph. D. Degrees awarded in 2020-2022.
Doctoral Program | Total Number | Teachers | Industries | Public Service | Researchers | Others |
---|---|---|---|---|---|---|
Mathematics | 6 | 1 | 2 | 0 | 0 | 3 |
Physics | 7 | 0 | 1 | 0 | 5 | 1 |
Chemistry | 5 | 0 | 2 | 0 | 2 | 1 |
Engineering Sciences | 31 | 1 | 7 | 3 | 5 | 15 |
Materials Innovation | 2 | 0 | 0 | 0 | 1 | 1 |
Master’s Degrees awarded in 2020-2022.
Doctoral Program | Total Number | Teachers | Industries | Public Service | Admission to Ph. D. | Others |
---|---|---|---|---|---|---|
Mathematics | 48 | 9 | 23 | 3 | 5 | 8 |
Physics | 119 | 0 | 80 | 3 | 32 | 4 |
Chemistry | 83 | 0 | 67 | 4 | 7 | 5 |
Engineering Sciences | 266 | 0 | 210 | 3 | 34 | 19 |
Materials Innovation | 7 | 0 | 4 | 1 | 1 | 1 |